Green Giant Steamers Frozen Vegetables Cheesy Rice Broccoli
- Details
- Nutrition Info
Nutrition Facts
0 package servings per container
Serving Size 1 package
Amount Per Serving Calories | 230 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 2.5GRM | 3% | |
| Saturated Fat 0.5GRM | 3% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 880mg | 38% | |
| Total Carbohydrate 46GRM | 17% | |
| Dietary Fiber 3GRM | 11% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 7GRM | 0% | |
| Total Sugars 8GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0mg | 10% | |
| Iron 0mg | 4% | |
| Vitamin D 0mcg | 0% | |
| Potassium 380mg | 8% | |
Description
Green Giant Steamers Frozen Vegetables Cheesy Rice Broccoli
Ingredients
Ingredients are not available for this product
