Black Rifle Coffee Company Rich Mocha Triple Shot Espresso
- Details
- Nutrition Info
Nutrition Facts
1 fl. oz. servings per container
Serving Size 15 fl. oz.
Amount Per Serving Calories | 130 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 2.5GRM | 3% | |
| Saturated Fat 2.5GRM | 13% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 5mg | 2% | |
| Sodium 290mg | 13% | |
| Total Carbohydrate 20GRM | 7% | |
| Dietary Fiber 1GRM | 4% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 5GRM | 10% | |
| Total Sugars 18GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Vitamin A 0mcg | 15% | |
| Vitamin C 0mg | 100% | |
| Calcium 0mg | 10% | |
| Iron 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 0mg | 15% | |
| Potassium 268mg | 6% | |
Product Warning
Contains: milk.,Not recommended for children, people sensitive to caffeine, pregnant women or women who are nursing.
Description
Black Rifle Coffee Company Rich Mocha Triple Shot Espresso
Instructions
Best served chilled or over ice.Refrigerate after opening.Enjoy by date on can.
Ingredients
Colombian Coffee [Water, Coffee], Nonfat Ultra-Filtered Milk, Sugar, Medium Chain Triglycerides, Cellulose Gel, Cocoa [Processed with Alkali], Salt, Ascorbic Acid, Sodium Hydroxide, I-Arginine, I-Glutamine, Cellulose Gum, Carrageenan, Natural and Artificial Flavor, Caffeine, 1-Isoleucine, Sucralose, I-Valine, I-Leucine, Vitamin E Dl Alpha Tocopheryl, Vitamin A Palmitate.

