Starbucks Doubleshot Coffee 4Pk 6.5Oz
- Details
- Nutrition Info
Nutrition Facts
4can servings per container
Serving Size1can
Amount Per Serving Calories | 140 | |
---|---|---|
% Daily Value* | ||
Total Fat 6GRM | 8% | |
Saturated Fat 3.5GRM | 18% | |
Trans Fat 0GRM | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 20mg | 7% | |
Sodium 65mg | 3% | |
Total Carbohydrate 18GRM | 7% | |
Dietary Fiber 0GRM | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 4GRM | 0% | |
Total Sugars 18GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 10% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 522mg | 10% |
Description
Premium Beverage, Espresso and Cream
Instructions
Best served chilled or over ice. Refrigerate after opening. For best taste drink by date on bottom of can.
Ingredients
Brewed Espresso Coffee (Water, Coffee), Reduced-Fat Milk, Sugar, Cream, Skim Milk.