Starbucks Frappuccino Vanilla Coffee
- Details
- Nutrition Info
Nutrition Facts
0 bottle servings per container
Serving Size 1 bottle
Amount Per Serving Calories | 290 | |
---|---|---|
% Daily Value* | ||
Total Fat 4.5GRM | 6% | |
Saturated Fat 3GRM | 15% | |
Trans Fat 0GRM | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 20mg | 7% | |
Sodium 150mg | 7% | |
Total Carbohydrate 51GRM | 19% | |
Dietary Fiber 0GRM | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 9GRM | 0% | |
Total Sugars 43GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 25% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 707mg | 15% |
Description
Flavored with other natural flavors. 290 calories per bottle. Comments or questions? Call 1-800-211-8307. Please recycle.
Instructions
Serving Suggestion: Shake well. Serve chilled or over ice.
Ingredients
Brewed Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Sugar, Maltodextrin, Pectin, Natural Flavors.