Zoup! Good Really Good Tomato Bisque Soup
- Details
- Nutrition Info
Nutrition Facts
0 cup servings per container
Serving Size 1 cup
Amount Per Serving Calories | 260 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 23GRM | 30% | |
| Saturated Fat 14GRM | 70% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 75mg | 25% | |
| Sodium 260mg | 11% | |
| Total Carbohydrate 13GRM | 5% | |
| Dietary Fiber 1GRM | 5% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 3GRM | 0% | |
| Total Sugars 9GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 6% | |
| Iron 0 | 8% | |
| Vitamin D 0 | 0% | |
| Potassium 550mg | 10% | |
Product Warning
Contains: milk.
Description
Tomato Bisque
Instructions
Heat & serve. Refrigerate after opening.
Ingredients
Savory Veggie Broth (Water, Pea Protein, Natural Flavor, Yeast Extract, Turmeric, Spice), Cream, Tomatoes (Tomatoes, Tomato Juice), Tomato Paste, Onions, White Wine, Butter (Cream), Corn Starch, Salt, Sugar, Spice, Citric Acid.

