So Good So You Passionfruit Energy Shot
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 1 bottle
Amount Per Serving Calories | 15 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 4g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 0g | 0% | |
| Vitamin D 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Potassium 0 | 0% | |
Product Warning
If pregnant, nursing, or under 18, please consult a physician prior to enjoying.
Description
USDA Organic. Certified Organic by: MOSA. 100 mg organic caffeine + 100% DV vitamins B6 & B12. 100mg caffeine. Non-GMO Project verified. nongmoproject.org. Women owned. Certified B Corporation. 100% recycled plastic.
Instructions
Always refrigerate. Consume upon opening.
Ingredients
Organic Pineapple Juice, Organic Passionfruit Juice, Organic Dragonfruit Puree, Organic Green Tea Extract, Vitamin B6, Vitamin B12.
