Simply Grapefruit Juice All Natural
- Details
- Nutrition Info
Nutrition Facts
7 fl oz servings per container
Serving Size 8 fl oz
Amount Per Serving Calories | 100 | |
---|---|---|
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0mg | 0% | |
Sodium 10mg | 0% | |
Total Carbohydrate 25g | 8% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 1g | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin C 0 | 90% | |
Calcium 0 | 2% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Thiamin 0 | 6% | |
Riboflavin 0 | 2% | |
Niacin 0 | 2% | |
Vitamin B6 0 | 2% | |
Folate 0 | 6% | |
Magnesium 0 | 6% | |
Potassium 300mg | 8% |
Description
Simply Grapefruit Juice All Natural
Instructions
Keep refrigerated. Shake well. Best if used within 7-10 days after opening. Do not reuse.
Ingredients
Ingredients are not available for this product