Nature Made Fish Oil 1200mg (720mg Omega-3) Softgels
- Details
- Nutrition Info
Nutrition Facts
0softgel servings per container
Serving Size1softgel
Amount Per Serving Calories | 10 | |
---|---|---|
% Daily Value* | ||
Total Fat 1GRM | 1% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0.5GRM | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 10mg | 3% | |
Sodium 0 | 0% | |
Total Carbohydrate 0 | 0% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein -1GRM | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 0% |
Product Warning
Do not use if imprinted seal under cap is broken or missing. Caution: If you are pregnant, nursing, taking medications, or have blood clotting issues, consult your physician before use.
Description
Omega-3, from Fish Oi, 1200 mg, Softgels
Instructions
Suggested Use: Adults, take 1 softgel daily with water and a meal for optimal absorption. Do not exceed 3 softgels per day. Store tightly closed, in a cool, dry place, out of reach of children.
Ingredients
Other Ingredients: Gelatin, Glycerin, Tocopherols.