- Details
- Nutrition Info
Nutrition Facts
45 softgel servings per container
Serving Size 2 softgel
Amount Per Serving Calories | 20 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 2GRM | 3% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0.5GRM | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 20mg | 7% | |
| Sodium 0 | 0% | |
| Total Carbohydrate -1GRM | 1% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein -1GRM | 0% | |
| Total Sugars 0 | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 0 | 0% | |
Product Warning
Do not use if seal under cap is broken or missing. Caution: If you are pregnant, nursing, taking medications, or have blood clothing issues, consult your physician before use.
Description
Fish Oil, 1000 mg, Softgels
Instructions
Suggested Use: Adults, take 2 softgels daily with water and a meal. Store tightly closed, in a cool, dry place, out of reach of children.
Ingredients
Other Ingredients: Gelatin, Glycerin, Tocopherols.
