- Details
- Nutrition Info
Nutrition Facts
50softgels servings per container
Serving Size2softgels
Amount Per Serving Calories | 35 | |
---|---|---|
% Daily Value* | ||
Total Fat 3GRM | 4% | |
Saturated Fat 1GRM | 5% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 1GRM | 0% | |
Monounsaturated Fat 0.5GRM | 0% | |
Cholesterol 25mg | 8% | |
Sodium 0 | 0% | |
Total Carbohydrate 1GRM | 1% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein -1GRM | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 0% |
Product Warning
Do not use if seal under cap is broken or missing. Caution: If you are pregnant, nursing, or taking medication, have vascular disease or blood clotting issues, consult your physician before use.
Description
Fish Oil, 1200 mg, Softgels
Instructions
Suggested Use: Adults, take 2 softgels daily with water and a meal. Store tightly closed, in a cool, dry place, out of reach of children.
Ingredients
Other Ingredients: Gelatin, Glycerin, Tocopherols.