Land Of Frost Deli Cut Chicken Breast
- Details
- Nutrition Info
Nutrition Facts
8 slices servings per container
Serving Size 6 slices
Amount Per Serving Calories | 70 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 3GRM | 4% | |
| Saturated Fat 1GRM | 5% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 30mg | 10% | |
| Sodium 640mg | 28% | |
| Total Carbohydrate 1GRM | 0% | |
| Dietary Fiber 0GRM | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 9GRM | 0% | |
| Total Sugars 0GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 203mg | 4% | |
Description
Premium Oven Roasted Chicken Breast
Instructions
Keep refrigerated.
Ingredients
Chicken Breast, Water, Salt, Less than 2% of Vinegar, Flavorings, Dextrose, Modified Corn Starch, Autolyzed Yeast Extract, Maltodextrin, Sodium Erythorbate, Sodium Phosphates, Sodium Nitrite.

