Horizon Organic Whole Milk
- Details
- Nutrition Info
Nutrition Facts
0cup servings per container
Serving Size1cup
Amount Per Serving Calories | 160 | |
---|---|---|
% Daily Value* | ||
Total Fat 8GRM | 10% | |
Saturated Fat 5GRM | 25% | |
Trans Fat 0GRM | 0% | |
Polyunsaturated Fat 0GRM | 0% | |
Monounsaturated Fat 2.5GRM | 0% | |
Cholesterol 35mg | 12% | |
Sodium 135mg | 6% | |
Total Carbohydrate 13GRM | 5% | |
Dietary Fiber 0GRM | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 8GRM | 16% | |
Total Sugars 12GRM | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin A 0 | 10% | |
Calcium 0 | 25% | |
Iron 0 | 0% | |
Vitamin D 0 | 25% | |
Riboflavin 0 | 30% | |
Vitamin B12 0 | 50% | |
Phosphorus 0 | 20% | |
Potassium 0 | 8% |
Product Warning
Contains milk
Description
Milk, Organic, Whole
Instructions
Perishable. Keep refrigerated. Best if opened by sell-by date and used within 7 days.
Ingredients
Grade A Organic Milk, Vitamin D3 (Ingredient in Excess of Amount Permitted in Regular Milk).