Delallo Mild Pepperoncini
- Details
- Nutrition Info
Nutrition Facts
0fl oz servings per container
Serving Size1fl oz
Amount Per Serving Calories | 5 | |
---|---|---|
% Daily Value* | ||
Total Fat 0GRM | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 600mg | 26% | |
Total Carbohydrate 1GRM | 0% | |
Dietary Fiber -1GRM | 3% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0GRM | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 0% |
Product Warning
Contains sulfites.
Description
Pepperoncini, Whole, Mild
Instructions
Refrigerate after opening.
Ingredients
Pepperoncini, Water, Vinegar, Salt, Acetic Acid, Citric Acid, Sodium Benzoate (Preservative), Sodium Metabisulfite (Color Retention), Yellow 5.