Bausch Lomb PreserVision Areds 2 Formula Mini Softgels 60Ct
- Details
- Nutrition Info
Nutrition Facts
0ea servings per container
Serving Size1ea
Amount Per Serving Calories | -5 | |
---|---|---|
% Daily Value* | ||
Total Fat -0.5GRM | 1% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 0 | 0% | |
Total Carbohydrate 0 | 0% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0 | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin C 0 | 278% | |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Vitamin E 0 | 600% | |
Zinc 0 | 364% | |
Copper 0 | 111% | |
Potassium 0 | 0% |
Product Warning
Keep out of reach of children. Do not use if seal under closure is broken.
Description
Eye Vitamin & Mineral Supplement, AREDS 2 , Mini Soft Gels
Instructions
Directions for Use: Take 2 soft gels daily with food; 1 in the morning, 1 in the evening. Store at room temperature.
Ingredients
Ascorbic Acid, DL-Alpha Tocopheryl Acetate, Gelatin, Glycerin, Zinc Oxide, Marigold Flower Extract, Medium Chain Triglycerides, Carmine, Zeaxanthin (May Be Sourced from Marigold Flower or Paprika Fruit Extract), Cupric Oxide, Titanium Dioxide.