KITU Super Coffee Vanilla Latte Coffee Energy Drink 12 oz
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 1 bottle
Amount Per Serving Calories | 70 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 2.5GRM | 3% | |
| Saturated Fat 2.5GRM | 13% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 5mg | 2% | |
| Sodium 85mg | 4% | |
| Total Carbohydrate 3GRM | 1% | |
| Dietary Fiber 1GRM | 4% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 10GRM | 20% | |
| Total Sugars -1GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0mg | 15% | |
| Iron 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
| Potassium 620mg | 15% | |
Product Warning
Contains: milk.
Description
KITU Super Coffee Vanilla Latte Coffee Energy Drink 12 oz
Instructions
Peel or twist.
Ingredients
Colombian Coffee (Purified Water, Coffee), Milk Protein Isolate, MCT Oil, Natural Flavor, Contains Less than 0.5% of: Monk Fruit Juice Concentrate, Caffeine, Gellan Gum, Stevia (Steviol Glycocides), Sodium Hexametaphosphate, Dipotassium Phosphate.
