Stella Rosa Black
- Details
- Nutrition Info
Nutrition Facts
10fl oz servings per container
Serving Size5fl oz
Amount Per Serving Calories | 110 | |
---|---|---|
% Daily Value* | ||
Total Fat 0GRM | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 5mg | 0% | |
Total Carbohydrate 16GRM | 6% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0GRM | 0% | |
Total Sugars 16GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 0% |
Product Warning
Contains sulfites.,Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Description
Black, Semi Sweet
Ingredients
Wine, Water, Grape Must, Sugar, Color Added (Grape Skin Extract), Natural Flavors, Sulphur Dioxide (Antioxidant), No Added Juice.