Starkist Chunk Light Tuna In Water 11oz
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 3 oz
Amount Per Serving Calories | 80 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0.5g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 40mg | 13% | |
| Sodium 330mg | 14% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 19g | 34% | |
| Vitamin D 0mcg | 8% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 6% | |
| Potassium 240mg | 6% | |
| Niacin 0 | 60% | |
| Vitamin B6 0 | 15% | |
| Vitamin B12 0 | 110% | |
| Phosphorus 0 | 12% | |
| Selenium 0 | 120% | |
Product Warning
Contains: fish (tuna).,Product may contain bones.
Description
Our premium, wild caught tuna is prepared simply and hand-packed in water for a classic taste that's hard to resist - yet easy to use in your favorite tuna recipes. This extra-large pouch size is perfect for bringing the family together for a delicious meal like our hearty Roasted Vegetable and Tuna Pasta (you'll find the crowd-pleasing recipe on StarKist.com). Just tear, eat and go!
Ingredients
Light Tuna, Water, Vegetable Broth, Salt.
