Starbucks Doubleshot Caramel Energy Coffee
- Details
- Nutrition Info
Nutrition Facts
0can servings per container
Serving Size1can
Amount Per Serving Calories | 210 | |
---|---|---|
% Daily Value* | ||
Total Fat 3GRM | 4% | |
Saturated Fat 1.5GRM | 8% | |
Trans Fat 0GRM | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 15mg | 5% | |
Sodium 170mg | 7% | |
Total Carbohydrate 34GRM | 12% | |
Dietary Fiber 1GRM | 4% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 12GRM | 0% | |
Total Sugars 29GRM | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin A 0 | 15% | |
Vitamin C 0 | 35% | |
Calcium 0 | 30% | |
Iron 0 | 2% | |
Vitamin D 0 | 10% | |
Riboflavin 0 | 260% | |
Niacin 0 | 240% | |
Vitamin B6 0 | 240% | |
Potassium 1052mg | 20% |
Description
Energy Coffee Beverage, Caramel, Doubleshot
Instructions
Best served chilled or over ice. Refrigerate after opening. For best flavor, drink by date on bottom of can.
Ingredients
Brewed Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Skim Milk, Sugar, Maltodextrin, Dextrose, Taurine, Natural Flavors, Cellulose Gel, Panax Ginseng Root Extract, Sodium Ascorbate, Guarana (Paullinia Cupana) Seed Extract, Cellulose Gum, Niacinamide, Sucralose, Tricalcium Phosphate, Inositol, Carrageenan, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin, Vitamin a Palmitate, Vitamin D3.