Starbucks Cold Brew Coffee Vanilla Fig
- Details
- Nutrition Info
Nutrition Facts
0can servings per container
Serving Size1can
Amount Per Serving Calories | 120 | |
---|---|---|
% Daily Value* | ||
Total Fat 2.5GRM | 3% | |
Saturated Fat 1.5GRM | 8% | |
Trans Fat 0GRM | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 10mg | 3% | |
Sodium 110mg | 5% | |
Total Carbohydrate 22GRM | 8% | |
Dietary Fiber 0GRM | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 4GRM | 0% | |
Total Sugars 20GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 8% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 630mg | 15% |
Description
Coffee Drink, Salted Caramel Cream, Cold Brew, Premium
Instructions
Served chilled or over ice. Refrigerate after opening. For best flavor, drink by date on bottom of can.
Ingredients
Cold-Brewed Starbucks Coffee (Water, Coffee), Skim Milk, Sugar, Cream, Natural Flavors, Sea Salt.