Starbucks Coffee Medium Roast House Blend K-Cup Pods
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size0
Amount Per Serving Calories | 0 | |
---|---|---|
% Daily Value* | ||
Total Fat 0 | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 0 | 0% | |
Total Carbohydrate 0 | 0% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0 | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 0% |
Description
House Blend is a blend of fine Latin American beans roasted to a glistening, dark chestnut color. Loaded with flavor, balancing tastes of nuts and cocoa, just a touch of sweetness from the roast. This coffee is our beginning, the very first blend we ever created for you back in 1971.
Instructions
It's easy to brew the perfect cup: 8 oz: Use 8-oz setting on your brewer. Brew: Press the brew button. Add milk or sugar, or enjoy as is. Store unused pods at room temperature.
Ingredients
Ground Arabica Coffee.