Starbucks Coffee K-Cups Columbia Medium Roast
- Details
- Nutrition Info
Nutrition Facts
0 ea servings per container
Serving Size 0 ea
Amount Per Serving Calories | 0 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0 | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 0 | 0% | |
| Total Carbohydrate 0 | 0% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Sugars 0 | 0% | |
| Sugar Alcohol 0 | 0% | |
| Other Carbohydrate 0 | 0% | |
| Protein 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 0 | 0% | |
Product Warning
Caution: Pod is hot. Allow to cool after use.
Description
Nutty, floral, extraordinary cup balance. Tons of complexity. Columbia Single-Origin is balanced with a round body, juicy taste and signature nutty finish.
Instructions
It's easy to brew the perfect cup: use 8-oz setting on your brewer; press the brew button; add milk or sugar, or enjoy as is. Store unused pods at room temperature.
Ingredients
Ground Arabica Coffee.
