Starbucks Coffee Ground Decaf House Blend
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 0
Amount Per Serving Calories | 0 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0 | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 0 | 0% | |
| Total Carbohydrate 0 | 0% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 0 | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 0 | 0% | |
| Vitamin D 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Potassium 0 | 0% | |
Description
House Blend is a blend of fine Latin American beans roasted to a glistening, dark chestnut color. Loaded with flavor, balancing tastes of nuts and cocoa, just a touch of sweetness from the roast. This coffee is our beginning, the very first blend we ever created for you back in 1971.
Ingredients
Ingredients are not available for this product
