Starbucks Coffee Ground Blonde Roast Veranda
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size0
Amount Per Serving Calories | 0 | |
---|---|---|
% Daily Value* | ||
Total Fat 0 | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 0 | 0% | |
Total Carbohydrate 0 | 0% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0 | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 0% |
Description
Veranda Blend is a light roast coffee that took us more than 80 tries to get it right. Light- bodied, mellow, and flavorful with a nice softness.
Instructions
Brew Great Coffee. With the Four Fundamentals: Proportion: 2 Tbsp (10 g) coffee per 6 fl oz (180 mL) water. Grind: Pre-ground coffee is perfect for coffee brewers and pour overs. Water: Fresh and filtered. Freshness: Seal bag tightly and store at room temperature.
Ingredients
Ground Arabica Coffee.