Starbucks Coffee Blonde Roast Veranda K-Cup Pods
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 0
Amount Per Serving Calories | 0 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0 | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 0 | 0% | |
| Total Carbohydrate 0 | 0% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 0 | 0% | |
| Total Sugars 0 | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 0 | 0% | |
Description
Veranda Blend is a light roast coffee that took us more than 80 tries to get it right. Light- bodied, mellow, and flavorful with a nice softness.
Instructions
It's easy to brew the perfect cup: Use 8-oz setting on your brewer. Press the brew button. Add milk or sugar, or enjoy as is. Caution: Pod is hot. Allow to cool after use. Store unused pods at room temperature.
Ingredients
Ground Arabica Coffee.
