Soli Organic Potted Herbs -Dill
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 0
Amount Per Serving Calories | 0 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0 | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 0 | 0% | |
| Total Carbohydrate 0 | 0% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 0 | 0% | |
| Total Sugars 0 | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 0 | 0% | |
Description
Dill
Instructions
Tear off sleeve. Water from bottom. Snip leaves from top. Tear sleeve at perforation and remove top portion. Place plant in a sunny location. Water from bottom daily or as needed. Do not refrigerate. Snip as needed. Enjoy everyday.
Ingredients
Ingredients are not available for this product

