Schweppes Club Soda 6 Count 10 oz Bottles
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 1 bottle
Amount Per Serving Calories | 0 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 0 | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 0g | 0% | |
| Vitamin D 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Potassium 60mg | 2% | |
Product Warning
Warning: Contents under pressure. Bottle may burst causing eye or other serious injury.
Description
0 calories per bottle. Sodium free. Premium. 1783. SchweppesUS.com. Please recycle.
Ingredients
Carbonated Water, Potassium Bicarbonate, Potassium Sulfate.
