Red Bull Sea Blue Edition Juneberry Energy Drink 8.4oz Can
- Details
- Nutrition Info
Nutrition Facts
0 fl oz servings per container
Serving Size 1 fl oz
Amount Per Serving Calories | 110 | |
---|---|---|
% Daily Value* | ||
Total Fat 0GRM | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 90mg | 4% | |
Total Carbohydrate 28GRM | 10% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0GRM | 0% | |
Total Sugars 26GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Niacin 0 | 100% | |
Vitamin B6 0 | 250% | |
Vitamin B12 0 | 80% | |
Pantothenic Acid 0 | 50% | |
Potassium 0 | 0% |
Product Warning
Not recommended for children, pregnant or nursing women and persons sensitive to caffeine.
Description
Energy Drink, Juneberry
Ingredients
Carbonated Water, Sugar, Glucose, Citric Acid, Taurine, Sodium Citrate, Natural and Artificial Flavors, Caffeine, Colors, Niacinamide, Pyridoxine HCl (Vitamin B6), Calcium Pantothenate, Blue 1, Vitamin B12.