Mountain Dew Kickstart Orange Citrus Energy Drink
- Details
- Nutrition Info
Nutrition Facts
2 fl oz servings per container
Serving Size 8 fl oz
Amount Per Serving Calories | 40 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0GRM | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 90mg | 4% | |
| Total Carbohydrate 11GRM | 4% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 0GRM | 0% | |
| Total Sugars 10GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Vitamin C 0 | 50% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Niacin 0 | 50% | |
| Vitamin B6 0 | 45% | |
| Pantothenic Acid 0 | 40% | |
| Potassium 0 | 0% | |
Description
Juice Drink, Orange Citrus
Ingredients
Carbonated Water, High Fructose Corn Syrup, White Grape Juice Concentrate Concentrated Orange Juice, Citric Acid, Sodium Polyphosphates (to Protect Flavor), Natural Flavor, Gum Arabic, Potassium Sorbate (Preserves Freshness), Ascorbic Acid (Vitamin C), Caffeine, Sodium Citrate Acesulfame Potassium, Sucrose Acetate Isobutyrate, Sucralose Glycerol Ester of Rosin, Sodium Benzoate (Preserves Freshness), Niacinamide (Vitamin B3), Calcium Disodium EDTA (to Protect Flavor), Calcium Pantothenate (Vitamin B5), Yellow 5, Yellow 6, Pyridoxine Hydrochloride (Vitamin B6).
