Propel Fit Grape 6Pk 16.9Oz Bottles
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size16.9
Amount Per Serving Calories | 0 | |
---|---|---|
% Daily Value* | ||
Total Fat 0GRM | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 160mg | 7% | |
Total Carbohydrate 0GRM | 0% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0GRM | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin C 0 | 40% | |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Vitamin E 0 | 20% | |
Niacin 0 | 50% | |
Vitamin B6 0 | 50% | |
Potassium 0 | 0% |
Description
Thirst Quencher , Grape
Ingredients
Water, Citric Acid, Sodium Hexametaphosphate (to Protect Flavor), Natural Flavor, Potassium Sorbate (Preserves Freshness), Ascorbic Acid (Vitamin C), Sucralose, Sodium Citrate, Potassium Citrate, Acesulfame Potassium, Niacinamide (Vitamin B3), Calcium Disodium EDTA (to Protect Flavor), Vitamin E Acetate, Calcium Pantothenate (Vitamin B5), Pyridoxine Hydrochloride (Vitamin B6).