Propel Black Cherry 6Pk 16.9Oz Bottles
- Details
- Nutrition Info
Nutrition Facts
6 bottle servings per container
Serving Size 1 bottle
Amount Per Serving Calories | 0 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 230mg | 10% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 0g | 0% | |
| Protein 0g | 0% | |
| Vitamin D 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Potassium 60mg | 0% | |
| Vitamin C 0mg | 30% | |
| Niacin 0mg | 60% | |
| Vitamin B6 0mg | 60% | |
Description
Propel is designed for your active life. Going beyond just hydration by replenishing you with antioxidant vitamins, Propel quenches your thrist with great-tasting flavors without adding calories.
Ingredients
Water, Citric Acid, Sodium Hexametaphosphate (to Protect Flavor), Natural Flavor, Salt, Potassium Sorbate (Preserves Freshness), Potassium Citrate, Sodium Citrate, Ascorbic Acid (Vitamin C), Sucralose, Acesulfame Potassium, Calcium Disodium EDTA (to Protect Flavor), Calcium Pantothenate (Vitamin B5), Niacinamide (Vitamin B3), Vitamin E Acetate, Pyridoxine Hydrochloride (Vitamin B6).

