Propel Black Cherry 6Pk 16.9Oz Bottles
- Details
- Nutrition Info
Nutrition Facts
6bottle servings per container
Serving Size1bottle
Amount Per Serving Calories | 0 | |
---|---|---|
% Daily Value* | ||
Total Fat 0GRM | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 230mg | 10% | |
Total Carbohydrate 0GRM | 0% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0GRM | 0% | |
Total Sugars 0GRM | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin C 0 | 30% | |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Vitamin E 0 | 15% | |
Niacin 0 | 60% | |
Vitamin B6 0 | 60% | |
Pantothenic Acid 0 | 100% | |
Potassium 60mg | 0% |
Description
Electrolyte Water Beverage, Black Cherry, 06 Pack
Ingredients
Water, Citric Acid, Sodium Hexametaphosphate (to Protect Flavor), Natural Flavor, Salt, Potassium Sorbate (Preserves Freshness), Potassium Citrate, Sodium Citrate, Ascorbic Acid (Vitamin C), Sucralose, Acesulfame Potassium, Calcium Disodium EDTA (to Protect Flavor), Calcium Pantothenate (Vitamin B5), Niacinamide (Vitamin B3), Vitamin E Acetate, Pyridoxine Hydrochloride (Vitamin B6).