Propel Berry 6Pk 16.9Oz Bottles
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size16.9
Amount Per Serving Calories | 0 | |
---|---|---|
% Daily Value* | ||
Total Fat 0GRM | 0% | |
Saturated Fat 0GRM | 0% | |
Trans Fat 0GRM | 0% | |
Polyunsaturated Fat 0GRM | 0% | |
Monounsaturated Fat 0GRM | 0% | |
Cholesterol 0mg | 0% | |
Sodium 230mg | 10% | |
Total Carbohydrate 0GRM | 0% | |
Dietary Fiber 0GRM | 0% | |
Soluble Fiber 0GRM | 0% | |
Insoluble Fiber 0GRM | 0% | |
Protein 0GRM | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin C 0 | 30% | |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Vitamin E 0 | 15% | |
Niacin 0 | 60% | |
Vitamin B6 0 | 60% | |
Potassium 0 | 0% |
Description
Thirst Quencher , Berry
Ingredients
WATER, CITRIC ACID, SODIUM HEXAMETAPHOSPHATE (TO PROTECT FLAVOR), NATURAL FLAVOR, SALT, POTASSIUM SORBATE (PRESERVES FRESHNESS), POTASSIUM CITRATE, SODIUM CITRATE, ASCORBIC ACID (VITAMIN C), SUCRALOSE, ACESULFAME POTASSIUM, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), CALCIUM PANTOTHENATE (VITAMIN B5), NIACINAMIDE (VITAMIN B3), VITAMIN E ACETATE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6).