Prime Blue Raspberry Hydration Drink 16.9oz
- Details
- Nutrition Info
Nutrition Facts
0fl oz servings per container
Serving Size16.9fl oz
Amount Per Serving Calories | 25 | |
---|---|---|
% Daily Value* | ||
Total Fat 0GRM | 0% | |
Saturated Fat 0GRM | 0% | |
Trans Fat 0GRM | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0mg | 0% | |
Sodium 10mg | 0% | |
Total Carbohydrate 6GRM | 2% | |
Dietary Fiber 0GRM | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0GRM | 0% | |
Total Sugars 1GRM | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin A 0 | 100% | |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Vitamin E 0 | 100% | |
Vitamin B6 0 | 200% | |
Vitamin B12 0 | 200% | |
Magnesium 0 | 30% | |
Potassium 700mg | 15% |
Product Warning
Contains Allergen: tree nuts (coconut).
Description
Hydration Drink, Blue Raspberry
Instructions
Shake well before opening. Refrigerate after opening and consume within 3 days.
Ingredients
Filtered Water, Coconut Water from Concentrate, Citric Acid, Dipotassium Phosphate, Natural Flavor, Trimagnesium Citrate, Sucralose, L-Isoleucine, L-Leucine L-Valine, D-Alpha Tocopheryl Acetate (Vitamin E) Acesulfame Potassium, Retinyl Palmitate (Vitamin A), Pyridoxine Hydrochloride (Vitamin B6), Cyanocobalamin (Vitamin B12).