- Details
- Nutrition Info
Nutrition Facts
0 oz servings per container
Serving Size 3 oz
Amount Per Serving Calories | 90 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 4.5g | 6% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 2.5g | 0% | |
| Monounsaturated Fat 1g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 5mg | 0% | |
| Total Carbohydrate 3g | 1% | |
| Dietary Fiber 1g | 4% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 1g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 9g | 17% | |
| Vitamin D 0 | 0% | |
| Calcium 0 | 10% | |
| Iron 0 | 8% | |
| Potassium 0 | 2% | |
Product Warning
Contains: soy.
Description
America's no.1 selling Tofu Brand (Based on sales revenue, Nielsen's tofu category). Simple ingredients.
Instructions
Pasteurized, perishable. Keep refrigerated unused portion: Add water and store covered in refrigerator. Change water daily, use with in 5 days.
Ingredients
Water, Organic Soybeans, Less than 2% of Calcium Sulfate, Magnesium Chloride.
