Maxwell House Coffee House Blend K Cup Pods
- Details
- Nutrition Info
Nutrition Facts
12oz servings per container
Serving Size0oz
Amount Per Serving Calories | 0 | |
---|---|---|
% Daily Value* | ||
Total Fat 0 | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 0 | 0% | |
Total Carbohydrate 0 | 0% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Sugars 0 | 0% | |
Sugar Alcohol 0 | 0% | |
Other Carbohydrate 0 | 0% | |
Protein 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 0% |
Product Warning
Caution: Pod is hot. Allow to cool after use.
Description
Our classic House Blend is a masterfully roasted medium blend coffee, delivering the delightful and lively taste coffee lovers crave. Each K-Cup pod offers the same quality coffee you would expect from any package of Maxwell House.
Instructions
Store in a dry place.
Ingredients
100% Arabica Coffee.