Hood Lactaid Fat Free Milk 
- Details
 - Nutrition Info
 
Nutrition Facts 
12 cup servings per container
Serving Size 1 cup
Amount Per Serving Calories  | 90 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0GRM | 0% | |
| Saturated Fat 0GRM | 1% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol -5mg | 1% | |
| Sodium 130mg | 6% | |
| Total Carbohydrate 13GRM | 6% | |
| Dietary Fiber 0GRM | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 9GRM | 17% | |
| Total Sugars 12GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0mg | 25% | |
| Iron 0mg | 0% | |
| Vitamin D 0mcg | 15% | |
| Vitamin B12 0mcg | 35% | |
| Phosphorus 0mg | 20% | |
| Potassium 420mg | 10% | |
Product Warning 
Contains: milk.,Do not use if seal under cap is broken.
Description 
Hood Lactaid Fat Free Milk
Instructions 
Shake well before serving. Keep refrigerated. Best if used by date stamped. This milk is ultra- pasteurized to last longer unopened.
Ingredients 
Fat Free Milk, Lactase Enzyme (Ingredient Not in Regular Milk), Vitamin A Palmitate and Vitamin D3.

