Gerber 2Nd Foods Squash 7Oz 2Pk
- Details
- Nutrition Info
Nutrition Facts
2 tub servings per container
Serving Size 1 tub
Amount Per Serving Calories | 40 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0GRM | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 5mg | 0% | |
| Total Carbohydrate 8GRM | 8% | |
| Dietary Fiber 1GRM | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 1GRM | 0% | |
| Total Sugars 4GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Vitamin A 0 | 10% | |
| Calcium 0 | 8% | |
| Iron 0 | 2% | |
| Vitamin D 0 | 0% | |
| Potassium 0 | 35% | |
Product Warning
Read below before serving. Do not use if foil seal is broken or missing.
Description
Gerber 2Nd Foods Squash 7Oz 2Pk
Instructions
Refrigerate after opening and use within 2 days.
Ingredients
Butternut Squash, Water.
