Gerber Baby Food 2Nd Foods Vegetable Chicken 2Pk
- Details
- Nutrition Info
Nutrition Facts
2tub servings per container
Serving Size1tub
Amount Per Serving Calories | 70 | |
---|---|---|
% Daily Value* | ||
Total Fat 2GRM | 7% | |
Saturated Fat 0 | 0% | |
Trans Fat 0GRM | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 40mg | 0% | |
Total Carbohydrate 0 | 0% | |
Dietary Fiber -1GRM | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 2GRM | 10% | |
Total Sugars 3GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 8% | |
Iron 0 | 2% | |
Vitamin D 0 | 0% | |
Zinc 0 | 10% | |
Potassium 0 | 0% |
Product Warning
Read below before serving. Do not use if foil seal is broken or missing.
Description
Gerber Baby Food 2Nd Foods Vegetable Chicken 2Pk
Instructions
Refrigerate after opening and use within 2 days.
Ingredients
Water, Carrots, Peas, Ground Chicken, Brown Rice Flour, Canola Oil, Onion Powder.