Galbani Ricotta Cheese Classic Whole Milk
- Details
- Nutrition Info
Nutrition Facts
0 cup servings per container
Serving Size 0.25 cup
Amount Per Serving Calories | 100 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 7GRM | 9% | |
| Saturated Fat 5GRM | 24% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 25mg | 9% | |
| Sodium 60mg | 3% | |
| Total Carbohydrate 3GRM | 1% | |
| Dietary Fiber 0GRM | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 6GRM | 13% | |
| Total Sugars 2GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 15% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 99mg | 2% | |
Product Warning
Contains: milk.
Description
Ricotta Cheese, Classic
Instructions
Keep refrigerated. Do not freeze. For maximum freshness use entire contents within 3-5 days after opening. Best if used by date stamped on package.
Ingredients
Milk, Vinegar, and Salt.

