Food Club Wild Caught Chunk Light Tuna In Water 12 oz
- Details
- Nutrition Info
Nutrition Facts
3 servings per container
Serving Size 3 oz drained
Amount Per Serving Calories | 90 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 35mg | 12% | |
| Sodium 260mg | 11% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 20g | 0% | |
| Vitamin D 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 4% | |
| Potassium 0 | 0% | |
Product Warning
Contains: fish (tuna).
Description
Gluten-free. Wild caught. Quality guaranteed. foodclub.com. Scan for more food information or call 1-888-423-0139. Dolphin safe. Product of Thailand.
Instructions
Storage: Refrigerate any remaining product in a non-metallic container for up to 2 days.
Ingredients
Light Tuna, Water, Vegetable Broth (Pea, Carrot), Salt.
.png)
