Dasani Water 6Pk 16.9Oz
- Details
- Nutrition Info
Nutrition Facts
0bottle servings per container
Serving Size1bottle
Amount Per Serving Calories | 0 | |
---|---|---|
% Daily Value* | ||
Total Fat 0GRM | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0GRM | 0% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0 | 0% | |
Total Sugars 0GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 0% |
Description
Purified water enhanced with minerals for taste. Crisp. Clean. Refreshing. For all of life's thirst-worthy moments. Non-carbonated. www.dasani.com. how2recycle.info. SmartLabel: Scan for info. For water quality and information, please call 1-800-788-5047 or visit www.dasani.com. Recycle me. Produced in America.
Ingredients
Purified Water, Magnesium Sulfate*, Potassium Chloride*, * Minerals Added for Taste.