Perrier Carbonated Water 6 Pack
- Details
- Nutrition Info
Nutrition Facts
6 bottle servings per container
Serving Size 1 bottle
Amount Per Serving Calories | 0 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 0 | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 0g | 0% | |
| Vitamin D 0 | 0% | |
| Calcium 0mg | 6% | |
| Iron 0 | 0% | |
| Potassium 0 | 0% | |
Description
0 calories per bottle. Grand bubbles. Naturally occurring electrolytes for an uplifting taste. maisonperrier.us. Questions? Comments? Call 1-800-937-2002 or maisonperrier.us. Plastic Wrap: Recyclable at store drop-off. Recycle if clean and dry. Product of France.
Instructions
Store in a clean, cool, dry and odorless place, away from direct sunlight and freezing temperature. Best if Used by: See neck of bottle.
Ingredients
Water, Carbon Dioxide.
