Coffeemate Non Dairy Caramel Iced Coffee
- Details
- Nutrition Info
Nutrition Facts
0 fl oz servings per container
Serving Size 12 fl oz
Amount Per Serving Calories | 130 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 4GRM | 5% | |
| Saturated Fat 0.5GRM | 3% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 60mg | 3% | |
| Total Carbohydrate 25GRM | 9% | |
| Dietary Fiber 1GRM | 4% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 1GRM | 2% | |
| Total Sugars 21GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 2% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 2% | |
| Potassium 100mg | 2% | |
Product Warning
Contains: milk.
Description
Iced Coffee, Non Dairy, Caramel
Instructions
Shake before use. Keep refrigerated. For best quality, enjoy within 14 days of opening.
Ingredients
Coffee (water, Coffee), Sugar, Less than 2% of Canola Oil, Micellar Casein (a Milk Derivative), Gellan Gum, Mono- and Diglycerides, Baking Soda, Natural and Artificial Flavor, Guar Gum.

