Bobs Red Mill Whole Chia Seeds Gluten Free
- Details
- Nutrition Info
Nutrition Facts
0tbsp servings per container
Serving Size2tbsp
Amount Per Serving Calories | 130 | |
---|---|---|
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | 0% | |
Polyunsaturated Fat 6g | 0% | |
Monounsaturated Fat 0.5g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 10g | 4% | |
Dietary Fiber 10g | 36% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 6g | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 10% | |
Iron 0 | 10% | |
Vitamin D 0 | 0% | |
Potassium 198mg | 4% |
Product Warning
Manufactured in a facility that also uses tree nuts and soy.
Description
Chia Seeds, Organic, Whole
Instructions
Store in a cool, dry place. Keeps best refrigerated or frozen after opening.
Ingredients
Organic Whole Chia Seeds.