- Details
- Nutrition Info
Nutrition Facts
0 fl oz servings per container
Serving Size 8 fl oz
Amount Per Serving Calories | 90 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0GRM | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 21GRM | 8% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 1GRM | 0% | |
| Total Sugars 0 | 0% | |
| Includes Added Sugars 0 | 0% | |
| Vitamin A 0 | 4% | |
| Vitamin C 0 | 80% | |
| Calcium 0 | 2% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Thiamin 0 | 8% | |
| Riboflavin 0 | 8% | |
| Folate 0 | 6% | |
| Magnesium 0 | 4% | |
| Potassium 342mg | 8% | |
Description
Juice, Organic, Grapefruit
Instructions
Shake well. Chug often. Keep refrigerated and shake well. Consume within 7 days of opening.
Ingredients
Organic Grapefruit Juice.

