Stonyfield Organic Vanilla Yogurt 4 Pouches
- Details
- Nutrition Info
Nutrition Facts
4 pouch servings per container
Serving Size 1 pouch
Amount Per Serving Calories | 100 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 3.5GRM | 4% | |
| Saturated Fat 2GRM | 10% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 10mg | 3% | |
| Sodium 80mg | 3% | |
| Total Carbohydrate 12GRM | 4% | |
| Dietary Fiber -1GRM | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 5GRM | 10% | |
| Total Sugars 9GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Vitamin A 0 | 2% | |
| Calcium 0 | 15% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 6% | |
| Thiamin 0 | 6% | |
| Riboflavin 0 | 20% | |
| Vitamin B6 0 | 2% | |
| Vitamin B12 0 | 20% | |
| Pantothenic Acid 0 | 8% | |
| Phosphorus 0 | 10% | |
| Magnesium 0 | 4% | |
| Potassium 240mg | 6% | |
Product Warning
Caution: Keep cap out of reach of children. If seal is broken or pouch is damaged or unusually inflated, please discard. Do not microwave.
Description
Yogurt, Vanilla, Whole Milk
Instructions
Separation may occur, so please stir and enjoy with your little one! Keep refrigerated.
Ingredients
Our Family Recipe: Cultured Pasteurized Organic Whole Milk, Organic Cane Sugar, Pectin, Natural Flavor, Organic Natural Vanilla Flavor, Vitamin D3, 5 Live Active Cultures: S. Thermophilus, L. Bulgaricus, L. Acidophilus, Bifidus and L, Paracasei.
