Starbucks Tripleshot Energy Caffe Mocha Coffee
- Details
- Nutrition Info
Nutrition Facts
0 can servings per container
Serving Size 1 can
Amount Per Serving Calories | 150 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 2GRM | 3% | |
| Saturated Fat 1.5GRM | 8% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 10mg | 3% | |
| Sodium 130mg | 6% | |
| Total Carbohydrate 26GRM | 9% | |
| Dietary Fiber 2GRM | 7% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 8GRM | 14% | |
| Total Sugars 21GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Vitamin A 0 | 10% | |
| Vitamin C 0 | 25% | |
| Calcium 0 | 25% | |
| Iron 0 | 2% | |
| Vitamin D 0 | 6% | |
| Riboflavin 0 | 190% | |
| Niacin 0 | 180% | |
| Vitamin B6 0 | 170% | |
| Potassium 772mg | 15% | |
Description
Tripleshot Energy Rich Vanilla Energy Coffee Beverage
Instructions
Serve chilled or over ice. Refrigerate after opening. For best flavor, drink by date on bottom of can.
Ingredients
Brewed Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Skim Milk, Sugar, Maltodextrin, Dextrose, Cellulose Gel, Natural Flavors, Cream, Panax Ginseng Root Extract, Sodium Ascorbate, Cellulose Gum, Guarana (Paullinia Cupana) Seed Extract, Carrageenan, Niacinamide, Tricalcium Phosphate, Inositol, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin, Vitamin A Palmitate, Vitamin D3.
