Starbucks Frappuccino Light Mocha Coffee 4Pk 9.5Oz
- Details
- Nutrition Info
Nutrition Facts
4 bottle servings per container
Serving Size 1 bottle
Amount Per Serving Calories | 100 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 3GRM | 4% | |
| Saturated Fat 2GRM | 10% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 15mg | 5% | |
| Sodium 95mg | 4% | |
| Total Carbohydrate 12GRM | 4% | |
| Dietary Fiber 0GRM | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 7GRM | 0% | |
| Total Sugars 11GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 15% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 492mg | 10% | |
Description
Chilled Coffee Drink, Mocha Light
Instructions
Serving Suggestion: Shake well, serve chilled over ice.
Ingredients
Brewed Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Sugar, Cocoa, Pectin, Sucralose, Acesulfame Potassium.

