So Good So You Immunity Watermelon Strawberry Shot
- Details
- Nutrition Info
Nutrition Facts
0 bottle servings per container
Serving Size 1 bottle
Amount Per Serving Calories | 20 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0GRM | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 5GRM | 2% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 0GRM | 0% | |
| Total Sugars 4GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 0 | 0% | |
Description
USDA Organic. Certified Organic by: MOSA. Non-GMO Project verified. nongmoproject.org. Powered by 100% DV vitamin C & D3. 1 Billion probiotic CFUs. Certified B Corporation. Women Owned. 100% recycled plastic.
Instructions
Always refrigerate. Consume upon opening.
Ingredients
Organic Watermelon Juice, Organic Strawberry Juice, Organic Pineapple Juice, Organic Acerola Puree, Organic Amla Extract, Bacillus Coagulans GBI-30 6086 (Probiotic), Organic Vegan Vitamin D3.

