Simply Orange Juice Pulp Free 11.5oz
- Details
- Nutrition Info
Nutrition Facts
0bottle servings per container
Serving Size1bottle
Amount Per Serving Calories | 160 | |
---|---|---|
% Daily Value* | ||
Total Fat 0GRM | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 37GRM | 13% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 2GRM | 0% | |
Total Sugars 33GRM | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin C 0 | 80% | |
Calcium 0 | 2% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Thiamin 0 | 10% | |
Niacin 0 | 4% | |
Vitamin B6 0 | 6% | |
Folate 0 | 15% | |
Magnesium 0 | 8% | |
Potassium 640mg | 15% |
Description
Orange Juice, Pulp Free
Instructions
Shake well. Keep refrigerated. Best if used within 7-10 days after opening.
Ingredients
Contains Orange Juice from Countries Identified on Bottle Neck.