Silk Organic Unsweetened Original Soy Milk 32 fl oz
- Details
- Nutrition Info
Nutrition Facts
servings per container
Serving Size
Amount Per Serving Calories | 80 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 3.5g | 4% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 2g | 0% | |
| Monounsaturated Fat 1g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 80mg | 3% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 2g | 7% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 1g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 8g | 16% | |
| Vitamin D 0mcg | 15% | |
| Calcium 0mg | 20% | |
| Iron 0mg | 6% | |
| Potassium 300mg | 6% | |
| Vitamin A 0mcg | 15% | |
| Riboflavin 0mg | 35% | |
| Vitamin B12 0mcg | 100% | |
| Phosphorus 0mg | 6% | |
| Magnesium 0mg | 8% | |
Description
Silk Organic Unsweetened Original Soy Milk 32 fl oz
Ingredients
Ingredients are not available for this product
